Shareholders
10 largest shareholders
Name | Amount of shares | % |
---|---|---|
Name Avanza Pension | Amount of shares 1 160 694 | % 7,40 |
Name Ulex Recursos S.L. | Amount of shares 973 110 | % 6,21 |
Name Andrew Randall | Amount of shares 969 919 | % 6,19 |
Name Marbury Ridge Ltd | Amount of shares 966 116 | % 6,16 |
Name Kimberly Wrixon | Amount of shares 654 400 | % 4,17 |
Name Daniel Eddington | Amount of shares 450 000 | % 2,87 |
Name He Shin Kim | Amount of shares 359 723 | % 2,29 |
Name Swedbank Försäkring | Amount of shares 333 638 | % 2,13 |
Name DH Invest | Amount of shares 300 000 | % 1,91 |
Name Frenergy | Amount of shares 259 351 | % 1,65 |
Summa Total 10 largest shareholders | 5 266 257 | 33,58% |
Total 10 largest shareholders 33,58%
Name | Amount of shares | % |
---|---|---|
Namn Rest of the shares | Amount of shares 10 413 061 | % 66,42 |
Summa Total by 31 DECEMBER 2020 | 15 679 318 | 100% |