Board
Chairman since 2020
Henrik Johannesson
Born: | 1975 |
---|---|
Education and background: | Henrik holds more than 20 years of international executive leadership experience, including a number of key positions as member of the senior management group of Oriflame Cosmetics; Managing Director Croatia, Managing Director Vietnam, Managing Director Iran, Regional Director Turkey & N. Africa, Vice President Latin America and Vice President & Head of Africa. Henrik has led executives and organizations >600FTE (sales, marketing, finance, IT, operations, HR) with full P&L responsibility across most continents with focus on growth and new market entries. At current Henrik is an active investor with engagement in businesses varying from anti-doping (sports), tech & digital platforms, telecom, gyms and health supplements. Prior to venturing into general management Henrik was a lawyer at Vinge Law Firm with focus on M&A. Henrik holds a LLM Master of Laws from Lund University, has studied business at Stockholm School of Economics and has completed Executive Education at Harvard Business School. |
Other assignments: | Chairman of the Board Jerheel Ventures AB, Chairman of the Board Swedish Probiotics AB, Chairman of the Board Investing with Purpose AB, Chairman of the Board Geofip Nordics AB, Board member Drug Free Sport Holding LLC, Board Member International Doping Tests & Management AB, Board Member IDTM Sweden Holdings AB, Board member Jerheel Holding AB, Board member Cloudreel AB, Board member Turcan US Inc., Board member Brandie Technologies AB, Board member Dineo sp.zo.(Mystreat). |
ASSIGNMENTS COMPLETED DURING THE PAST FIVE YEARS: | Vice President Oriflame Oriflame Global Management AG |
SHAREHOLDING IN THE COMPANY: | Owns 159.000 shares |
Relation: | Henrik is independent in relation to the company and company management as well as the major shareholders. |
CEO & Board member since 2019
Roberto García Martínez
Born: | 1970 |
---|---|
Education and background: | Roberto has more than 25 years’ experience in the mining industry at the international level. During his career, he has worked on both the theoretical and practical sides of the exploration and mining industry. He has been President and CEO of major mining groups in Africa (2006–2018). Roberto has worked with company strategies, marketing, mining M&M and exploration management. Roberto is a Doctor of Law and has a bachelor’s degree in economics and industrial psychology. |
Other assignments: | CEO of Global Projects GmbH, Mining Consulting Company, Berlin, Germany. Senior manager in Legal & Business Affairs ‐Metals & Mining D.O.C Project Management GmbH, Frankfurt am Main, Germany. Assistant to the Group CFO, in-house legal advisor, Asturiana de Zinc, (part of Glencore), Madrid, Spain. Guest lecturer in International Business Law, School of Economics, Berlin, Germany. |
ASSIGNMENTS COMPLETED DURING THE PAST FIVE YEARS: | CEO (since 2010) – Haliburton Overseas Limited, West Africa |
SHAREHOLDING IN THE COMPANY: | Owns 208.461 shares |
Board member since 2018
Jan Olof Arnbom
Born: | 1952 |
---|---|
Education and background: | Master’s licentiate in geology from Uppsala University. Among other things, Jan Olof was head of unit for the Geological Survey of Sweden for the period 2007–2017. Jan Olof has also worked as a geo consultant with various assignments for several consulting firms including Bjerkings ingenjörsbyrå, SGAB and IVL Svenska Miljöinstitutet. |
Other assignments: | Partner in Arnbom Geotrade HB. |
ASSIGNMENTS COMPLETED DURING THE PAST FIVE YEARS: | – |
SHAREHOLDING IN THE COMPANY: | 0 shares |
Relation: | Jan Olof is independent in relation to the company and company management as well as the major shareholders. |
Auditor since 2018
Stein Karlsen
Current position: | Baker Tilly MLT Kommanditbolag |
---|---|
Web: | bakertilly.se |
SHAREHOLDING IN THE COMPANY: | 0 shares |
Relation: | The company’s auditor. |
Mentor since 2019
Augment Partners AB
Web: | augment.se |
---|---|
SHAREHOLDING IN THE COMPANY: | 0 shares |
Relation: | The company’s mentor. |
Lawyer since 2019
Bird & bird
Web: | twobirds.com |
---|---|
SHAREHOLDING IN THE COMPANY: | 0 shares |
Relation: | The company’s lawyer |